CCEA A Level Biology past papers hub
All 39 CCEA GCE Biology unit papers — AS 1, AS 2, AS 3, A2 1, A2 2 and A2 3 for every published series — with the official paper and mark scheme download for each, a worked walkthrough where we have one, and a search that tells you what a command word or mark-scheme buzzword has to contain. Pick a series to see what that paper asked, how long you get, which units it covers and how to mark your attempt honestly. Papers and mark schemes are published by CCEA at ccea.org.uk. BioCCEA is an independent study tool and is not endorsed by CCEA.
Series walkthroughs
- CCEA A2 Biology 2025Summer 2025
- CCEA A2 Biology 2024Summer 2024
- CCEA A2 Biology 2023Summer 2023
- CCEA A2 Biology 2022Summer 2022
- CCEA A2 Biology 2019Summer 2019
- CCEA A2 Biology 2018Summer 2018
- CCEA AS Biology 2025Summer 2025
- CCEA AS Biology 2024Summer 2024
- CCEA AS Biology 2023Summer 2023
- CCEA AS Biology 2022Summer 2022
- CCEA AS Biology 2019Summer 2019
- CCEA AS Biology 2018Summer 2018
- CCEA AS Biology 2017Summer 2017
Every CCEA Biology paper
39 unit papers across every series published for the current specification. Each row opens CCEA’s own download page, where the question paper and mark scheme PDFs live — CCEA owns those papers, so they are never copied onto this site.
Showing 39 papers
| Paper | Series | Length | Download |
|---|---|---|---|
| A2 1 Physiology, Co-ordination and Control, and EcosystemsWorked walkthrough | Summer 2025 | 2 hours | Paper & mark scheme |
| A2 2 Biochemistry, Genetics and Evolutionary TrendsWorked walkthrough | Summer 2025 | 2 hours | Paper & mark scheme |
| A2 3 Practical Skills in A2 BiologyWorked walkthrough | Summer 2025 | 1 hour 15 minutes | Paper & mark scheme |
| A2 1 Physiology, Co-ordination and Control, and EcosystemsWorked walkthrough | Summer 2024 | 2 hours | Paper & mark scheme |
| A2 2 Biochemistry, Genetics and Evolutionary TrendsWorked walkthrough | Summer 2024 | 2 hours | Paper & mark scheme |
| A2 3 Practical Skills in A2 BiologyWorked walkthrough | Summer 2024 | 1 hour 15 minutes | Paper & mark scheme |
| A2 1 Physiology, Co-ordination and Control, and EcosystemsWorked walkthrough | Summer 2023 | 2 hours | Paper & mark scheme |
| A2 2 Biochemistry, Genetics and Evolutionary TrendsWorked walkthrough | Summer 2023 | 2 hours | Paper & mark scheme |
| A2 3 Practical Skills in A2 BiologyWorked walkthrough | Summer 2023 | 1 hour 15 minutes | Paper & mark scheme |
| A2 1 Physiology, Co-ordination and Control, and EcosystemsWorked walkthrough | Summer 2022Reduced content — check what was removed before using it as a full mock. | 2 hours | Paper & mark scheme |
| A2 2 Biochemistry, Genetics and Evolutionary TrendsWorked walkthrough | Summer 2022Reduced content — check what was removed before using it as a full mock. | 2 hours | Paper & mark scheme |
| A2 3 Practical Skills in A2 BiologyWorked walkthrough | Summer 2022Reduced content — check what was removed before using it as a full mock. | 1 hour 15 minutes | Paper & mark scheme |
| A2 1 Physiology, Co-ordination and Control, and EcosystemsWorked walkthrough | Summer 2019 | 2 hours | Paper & mark scheme |
| A2 2 Biochemistry, Genetics and Evolutionary TrendsWorked walkthrough | Summer 2019 | 2 hours | Paper & mark scheme |
| A2 3 Practical Skills in A2 BiologyWorked walkthrough | Summer 2019 | 1 hour 15 minutes | Paper & mark scheme |
| A2 1 Physiology, Co-ordination and Control, and EcosystemsWorked walkthrough | Summer 2018First A2 series of the 2016 specification. | 2 hours | Paper & mark scheme |
| A2 2 Biochemistry, Genetics and Evolutionary TrendsWorked walkthrough | Summer 2018First A2 series of the 2016 specification. | 2 hours | Paper & mark scheme |
| A2 3 Practical Skills in A2 BiologyWorked walkthrough | Summer 2018First A2 series of the 2016 specification. | 1 hour 15 minutes | Paper & mark scheme |
| AS 1 Molecules and CellsWorked walkthrough | Summer 2025 | 1 hour 30 minutes | Paper & mark scheme |
| AS 2 Organisms and BiodiversityWorked walkthrough | Summer 2025 | 1 hour 30 minutes | Paper & mark scheme |
| AS 3 Practical Skills in AS BiologyWorked walkthrough | Summer 2025 | 1 hour | Paper & mark scheme |
| AS 1 Molecules and CellsWorked walkthrough | Summer 2024 | 1 hour 30 minutes | Paper & mark scheme |
| AS 2 Organisms and BiodiversityWorked walkthrough | Summer 2024 | 1 hour 30 minutes | Paper & mark scheme |
| AS 3 Practical Skills in AS BiologyWorked walkthrough | Summer 2024 | 1 hour | Paper & mark scheme |
| AS 1 Molecules and CellsWorked walkthrough | Summer 2023 | 1 hour 30 minutes | Paper & mark scheme |
| AS 2 Organisms and BiodiversityWorked walkthrough | Summer 2023 | 1 hour 30 minutes | Paper & mark scheme |
| AS 3 Practical Skills in AS BiologyWorked walkthrough | Summer 2023 | 1 hour | Paper & mark scheme |
| AS 1 Molecules and CellsWorked walkthrough | Summer 2022Reduced content — check what was removed before using it as a full mock. | 1 hour 30 minutes | Paper & mark scheme |
| AS 2 Organisms and BiodiversityWorked walkthrough | Summer 2022Reduced content — check what was removed before using it as a full mock. | 1 hour 30 minutes | Paper & mark scheme |
| AS 3 Practical Skills in AS BiologyWorked walkthrough | Summer 2022Reduced content — check what was removed before using it as a full mock. | 1 hour | Paper & mark scheme |
| AS 1 Molecules and CellsWorked walkthrough | Summer 2019 | 1 hour 30 minutes | Paper & mark scheme |
| AS 2 Organisms and BiodiversityWorked walkthrough | Summer 2019 | 1 hour 30 minutes | Paper & mark scheme |
| AS 3 Practical Skills in AS BiologyWorked walkthrough | Summer 2019 | 1 hour | Paper & mark scheme |
| AS 1 Molecules and CellsWorked walkthrough | Summer 2018 | 1 hour 30 minutes | Paper & mark scheme |
| AS 2 Organisms and BiodiversityWorked walkthrough | Summer 2018 | 1 hour 30 minutes | Paper & mark scheme |
| AS 3 Practical Skills in AS BiologyWorked walkthrough | Summer 2018 | 1 hour | Paper & mark scheme |
| AS 1 Molecules and CellsWorked walkthrough | Summer 2017First series of the 2016 specification. | 1 hour 30 minutes | Paper & mark scheme |
| AS 2 Organisms and BiodiversityWorked walkthrough | Summer 2017First series of the 2016 specification. | 1 hour 30 minutes | Paper & mark scheme |
| AS 3 Practical Skills in AS BiologyWorked walkthrough | Summer 2017First series of the 2016 specification. | 1 hour | Paper & mark scheme |
Search by command word or buzzword
Type the word the question uses (“explain”, “compare”) or the term you think the mark scheme wants (“water potential”, “counter-current”). You get what CCEA credits, the wording that scores nothing, and a question to practise it on.
Turn a paper into marks
Photograph your written answers and get them marked in CCEA mark-scheme language, so you find out which marks you actually missed rather than guessing.